Skip to main content

Bontrager Cadence Spin Cycling Shoe

Bontrager Cadence Spin Cycling Shoe
  • Color: Black
  • Color: Grey
  • Color: Teal Green
$184.99
Please select options

Details

A stylish clip-in spin shoe designed for performance on the stationary bike and comfort during pre- and post-workout routines.

All of the workout. None of the routine.
Bontrager's all-new Cadence Spin Shoe brings performance and style to the spin studio. It's designed to help you ride beyond your fitness and indoor cycling goals, delivering the right fit for intervals on the spin bike, comfort during pre-ride stretches and post-ride burpees, and endless style on or off the bike. Compatible with two-bolt, SPD-style cleats.

Product details
- inForm Athletic last offers a roomier fit for on- and off-bike comfort
- A single BOA L6 dial for precision fit and easy micro-adjustments
- Mesh main material in upper allows for maximum breathability
- Cushioned EVA foam midsole for all-day comfort
- Sturdy sole with great traction for excellent walkability
- 2-bolt SPD-style compatible (cleats and pedals sold separately)
- Slip-on construction makes for easy on-and-off and ensures neoprene tongue stays put
- Heel counter provides great heel lock for power transfer and prevents heel slip with cats' tongue material

Sizes:
SizeUS MenUK MencmHeel to toe (cm)
36 3.5 2.5 23 22.4
37 4 3 23.7 23.1
37.5 4.5 3.5 24 23.4
38 5 4 24.3 23.7
38.5 5.5 4.5 24.7 24
39 6 5 25 24.3
39.5 6.5 5.5 25.3 24.6
40 7 6 25.7 25
40.5 7.5 6.5 26 25.3
41 8 7 26.3 25.5
41.5 8.5 7.5 26.7 25.9
42 9 8 27 26.2
42.5 9.5 8.5 27.3 26.5
43 10 9 27.7 26.9
43.5 10.5 9.5 28 27.1
44 11 10 28.3 27.4
44.5 11.5 10.5 28.7 27.8
45 12 11 29 28.1
45.5 12.5 11.5 29.3 28.3
46 13 12 29.7 28.7
46.5 13.5 12.5 30 29
47 14 13 30.3 29.3
48 14.5 13.5 31 29.9
49 15 14 31.7

Specs

Intended Use Indoor cycling
Cleat Compatibility 2-bolt/SPD
Closure and Fit Adjustment BOA L6 dial
Upper Mesh
Midsole EVA foam
Outsole Sturdy, walkable sole

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black / 36 601842364314 1043662 210000154737
Black / 37 601842364321 1043663 210000154745
Black / 38 601842364338 1043664 210000154763
Black / 38.5 601842364345 1043665 210000154765
Black / 39 601842364352 1043666 210000154733
Black / 39.5 601842364369 1043667 210000154747
Black / 40 601842364376 1043668 210000154742
Black / 40.5 601842364383 1043669 210000154738
Black / 41 601842364390 1043670 210000154699
Black / 41.5 601842364406 1043671 210000154736
Black / 42 601842364413 1043672 210000154774
Black / 42.5 601842364420 1043673 210000154739
Black / 43 601842364437 1043674 210000154777
Black / 43.5 601842364444 1043675 210000154785
Black / 44 601842364451 1043676 210000154767
Black / 44.5 601842364468 1043677 210000154762
Black / 45 601842364475 1043678 210000154773
Black / 45.5 601842364482 1043679 210000154769
Black / 46 601842364499 1043680 210000154788
Black / 47 601842364505 1043681 210000154813
Black / 48 601842364512 1043682 210000154793
Grey / 36 601842364741 1043709 210000154719
Grey / 37 601842364758 1043710 210000154764
Grey / 38 601842364765 1043711 210000154753
Grey / 38.5 601842364772 1043712 210000154744
Grey / 39 601842364789 1043713 210000154768
Grey / 40 601842364802 1043715 210000154731
Grey / 40.5 601842364819 1043716 210000154713
Grey / 41 601842364826 1043717 210000154743
Grey / 41.5 601842364833 1043718 210000154752
Grey / 42 601842364840 1043719 210000154756
Grey / 42.5 601842364857 1043720 210000154748
Grey / 43 601842364864 1043721 210000154741
Grey / 43.5 601842364871 1043722 210000154778
Grey / 44 601842364888 1043723 210000154771
Grey / 44.5 601842364895 1043724 210000154786
Grey / 45 601842364901 1043725 210000154754
Grey / 45.5 601842364918 1043726 210000154755
Grey / 46 601842364925 1043727 210000154800
Grey / 47 601842364932 1043728 210000154776
Grey / 48 601842364949 1043729 210000154791
Teal Green / 36 601842364529 1043687 210000154734
Teal Green / 37 601842364536 1043688 210000154746
Teal Green / 38 601842364543 1043689 210000154759
Teal Green / 40.5 601842364598 1043694 210000154851
Teal Green / 42 601842364628 1043697 210000154770
Teal Green / 42.5 601842364635 1043698 210000154757
Teal Green / 43 601842364642 1043699 210000154772
Teal Green / 43.5 601842364659 1043700 210000154784
Teal Green / 44 601842364666 1043701 210000154787
Teal Green / 44.5 601842364673 1043702 210000154760
Teal Green / 45 601842364680 1043703 210000154805
Teal Green / 45.5 601842364697 1043704 210000154761
Teal Green / 46 601842364703 1043705 210000154775
Teal Green / 47 601842364710 1043706 210000154779
Teal Green / 48 601842364727 1043707 210000154783

Reviews