Details
Built for...whatever
We made the Chameleon for riders who like to sculpt their ideal bike, and aren’t afraid to experiment. Whether 29er or mixed, geared or fixed, multiple major configuration transformations are made easy via the interchangeable dropouts. The low-slung top tube and progressive geometry means this bike blends into whatever surroundings you place it. From raucous shortcuts across town to skipping the city altogether. It turns itself to trail exploration with the flip of an Allen key, thanks to the triple-bolt cargo cage mount under the downtube and standard bottle mount within the frame.
*Bike In Image is 29 inch wheeled model
Specs
Frame | Aluminum |
---|---|
Fork | RockShox Recon Silver RL, 130mm |
Headset | FSA IS-2/47/42 ACB -or- Cane Creek 10 |
Rims/Wheels | WTB ST i30 TCS 2.0 29" |
Hubs | SRAM MTH 716 | SRAM MTH 746 |
Tires | Maxxis Minion DHF 29"x2.5"WT, 3C MaxxGrip, EXO | Maxxis Aggressor 29"x2.5"WT, EXO |
Crankset | SRAM X1 Eagle 148 DUB, 32t |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
Chain | SRAM SX Eagle, 12spd |
Rear Derailleur | SRAM SX Eagle, 12spd |
Cassette/Rear Cogs | SRAM PG1230, 12spd, 11-50t |
Shifters | SRAM NX Eagle, 12spd |
Handlebars | RaceFace Ride |
Tape/Grips | Santa Cruz Bicycles House Grips |
Stem | RaceFace Chester |
Brakes | SRAM Level |
Saddle | WTB Silverado Medium, Steel -or- WTB Volt |
Seat Post | SDG Tellis Dropper, 31.6 |
* Subject to change without notice.
Part Numbers
Option | MPN | Store SKU |
---|---|---|
Small | 58-24248-103-2-808-011001 | 210000209297 |
Large | 58-24248-103-4-808-011001 | 210000209402 |