Details
VLT batteries are sold separately.
When purchasing this bike, make sure you have added the bike and your choice of battery to your shopping cart before you check out.
Bike orders cannot be fulfilled without a battery.
The Fluid VLT A2 is an aluminum electric Trail bike designed and proven in the backwoods of British Columbia with a boost to ride faster and go further.
With 140mm of suspension travel up front and 130mm out back, it's the best way to fit in an extra trail lap before sundown or finally discover what's over the next hill.
The Fluid VLT brings you more of the trails you love in the time you have.
BEST-IN-CLASS SHIMANO STEPS DRIVE SYSTEM
Shimano's EP8 drive system combines high-torque electric assist with your choice of 3 removable in-tube batteries.
CHOOSE YOUR JUICE
Determine how far and how fast you want to ride.
Custom select your battery capacity from 540Wh, 720Wh, or the massive and industry-leading 900Wh, depending on how you ride—lighter weight for speedy laps, mammoth range for epic adventures, or somewhere in between.
REMOVABLE BATTERY
All batteries can be installed in minutes with one tool. Batteries are encased within the downtube for protection and can be easily removed for charging on and off the bike or for easy swaps.
ELECTRIC SPEC
Robust components for performance and durability.
E-certified forks and robust 29" wheels with grippy tires and supportive sidewalls take on the rigors of electric Big Mountain and Enduro riding.
RIDE ALIGNED
Align with your ride experience like never before.
The Fluid VLT is designed with Norco's exclusive Ride Aligned Design System to create rider-first geometry and precision suspension kinematics. Custom fit and tuning with the Ride Aligned Setup Guide provides unparalleled, personalized performance from day one.
Small | Medium | Large | X-Large | |
---|---|---|---|---|
A. Reach | 410mm | 440mm | 470mm | 500mm |
B. Stack | 600mm | 609mm | 618mm | 627mm |
C. Standover | 690mm | 704mm | 711mm | 723mm |
D. Effective Top Tube | 565mm | 594mm | 622mm | 651mm |
E. Head Tube Angle | 65° | 65° | 65° | 65° |
F. Head Tube Length | 100mm | 110mm | 120mm | 130mm |
G. Seat Tube Angle | 75.5° | 75.8° | 76.2° | 76.5° |
H. Seat Tube Length | 395mm | 415mm | 440mm | 485mm |
I. Bottom Bracket Height | 350mm | 350mm | 350mm | 350mm |
J. Bottom Bracket Drop | 25mm | 25mm | 25mm | 25mm |
K. Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm |
L. Trail | 129mm | 129mm | 129mm | 129mm |
M. Wheelbase | 1188mm | 1222mm | 1256mm | 1290mm |
O. Chainstay Length | 462mm | 462mm | 462mm | 462mm |
Travel (front/rear) | 140/130mm | 140/130mm | 140/130mm | 140/130mm |
Specs
Frame | Aluminum, 130mm Travel, Ride Aligned |
---|---|
Fork | RockShox 35 Silver, 140mm Travel, 44mm Offset, 1.8" Tapered, E-MTB |
Rear Shock | X-Fusion 02 Pro R Air, Rebound Adjust, Custom Tune, 210x47.5mm |
Rims | WTB ST i30 TCS 2.0, 32H, 29" |
Hubs |
Front: Alloy, 15x110mm Boost, 6-Bolt Rear: Alloy 12x148mm Boost, HG, 6 Bolt |
Spokes | Stainless, Black |
Tires |
Front: Goodyear Newton 2.4", Folding Rear: Goodyear Escape 2.4", Folding |
Crankset | Shimano, 34T, Narrow Wide, 165mm |
Shifters | Shimano Deore SL-M4100 |
Rear Derailleur | Shimano Deore RD-M5120 |
Cassette/Freewheel | Shimano Deore CS-M4100, 11-46T, 10 Speed |
Chain | KMC Anti-Rust E-MTB |
Brakes |
Front: Tektro HD-M285, Resin Pads Rear: Tektro HD-M285, Resin Pads |
Rotors | Tektro 203mm |
Brake Levers | Tektro HD-M285 |
Handlebars | Butted 6061 Alloy, 800mm, 25mm Rise |
Tape/Grips | SDG Thrice Lock-On, Thin (S, M), Thick (L, XL) |
Stem | Alloy, 50mm Length, 35mm Clamp |
Headset | FSA No. 55R, Sealed Bearing |
Seatpost | TranzX YSP39 Dropper, 34.9mm, 125mm (S), 150mm (M), 170mm (L, XL) |
Saddle | WTB Volt 250 Sport |
Pedals | Sold separately |
Motor | Shimano STEPS EP8 |
Battery | Integrated, Removable, Sold Separately, 900Wh, 720Wh and 540Wh Options |
* Subject to change without notice.