Details
Tap Into Your Wilder Side
We've taken all the acceleration and out-of-the-saddle sprint qualities of a carbon XC race rocket and fused them with a rear end that still rails corners like a hardcore trail bike. The result? A bike fast enough to win, fun enough to frolick.
Meet the wild child of XC.
Frame Size | Small | Medium | Large |
---|---|---|---|
Reach (mm) | 412.3 | 437.8 | 457.5 |
Stack (mm) | 587.4 | 597 | 606.5 |
Head Tube Angle | 67.1º | 67.1º | 67.1º |
Seat Tube Length (mm) | 405 | 430 | 470 |
Front Center (mm) | 695 | 723.7 | 747.4 |
BB Height (mm( | 339.9 | 339.7 | 339.6 |
BB Drop (mm) | 32.6 | 32.8 | 32.9 |
Wheelbase (mm) | 1125.8 | 1157 | 1183.2 |
Rear Center (mm) | 430.8 | 433.3 | 435.8 |
Head Tube Length (mm) | 90 | 100 | 110 |
Top Tube Length (mm) | 568.4 | 597.3 | 621.4 |
Seat Tube Angle | 75.1º | 75º | 74.9º |
Standover Height (mm) | 743.5 | 746.4 | 745.4 |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
Small | 155 - 165 | 5'1" - 5'5" |
Medium | 165 - 176 | 5'5" - 5'9" |
Large | 175 - 185 | 5'9" - 6'1" |
Specs
Pedals | Sold Separately |
---|---|
Fork | FOX 34SC Float Performance Elite, Grip SL, 120mm |
Hubs | Front: DT Swiss 370, 12x110, 6-Bolt, 28h Rear: DT Swiss 370, 12x148, XD, 6-Bolt, 36t, 28h |
Rims | Front: RaceFace ARC Offset 27 29" Rear: RaceFace ARC Offset 27 29" |
Stem | SRAM Atmos Stem, 60mm |
Chain | SRAM GX Eagle T-Type, Flattop, 12spd |
Frame | Carbon CC 29" 115mm Travel Superlight™ |
Tires | Front: Maxxis Rekon 29"x2.4"WT, 3C MaxxTerra, EXO Rear: Maxxis Rekon 29"x2.4"WT, 3C MaxxTerra, EXO |
Brakes | SRAM Level Bronze Stealth 4-Piston |
Rotors | Front: SRAM HS2 180mm Rear: SRAM HS2 180mm |
Saddle | Juliana Primiero -or- WTB Deva, Cromoly |
Headset | Cane Creek 40 IS Integrated Headset |
Crankset | SRAM GX Eagle DUB T-Type Crankset, 32t |
Seatpost | OneUp Dropper Post, 31.6 |
Shifters | SRAM AXS Pod Bridge |
Handlebars | Santa Cruz Carbon Flat Bar, 31.8x760, 7mm Rise |
Rear Shock | FOX Float Performance Elite, 190x45 -or- FOX Float SL Performance Elite, 190x45 |
Tape/Grips | ESI Chunky Grips |
Bottom Bracket | SRAM DUB 73mm MTB Wide BB |
Rear Derailleur | SRAM GX Eagle AXS T-Type, 12spd |
Cassette/Freewheel | SRAM GX Eagle T-Type, 10-52t |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Translucent Blue / Medium / 29-inch | 192219432205 | 58-25246-338-3-835-161701 | 210000209298 |
Translucent Blue / Large / 29-inch | 192219432212 | 58-25246-338-4-835-161701 | |
Translucent Blue / Small / 29-inch | 192219432199 | 58-25246-338-2-835-161701 | 210000209845 |