Skip to main content

iXS Women's Carve Hip-Hugger Shorts

iXS Women's Carve Hip-Hugger Shorts
  • Color: Black
  • Color: Graphite
  • Color: Raisin
$134.99
Please select options Unavailable
This item is exclusively available for IN-STORE PICKUP. Please wait for our order desk to confirm the item is ready and waiting for you at your chosen pick-up location.

Details

The Carve Hip-Hugger shorts are specifically designed for women who rip trails and lead an active lifestyle. As the name implies, these shorts feature a high rise waistband which offer a high degree of curve-hugging-comfort without the hassle of extra hardware such as buttons, zippers or Velcro. Ladies will appreciate the feel and comfort from the waistband of their favorite Yoga leggings, coupled with the proper riding cut of shorts that support long days on the trail or in the bike park. These shorts come in regular fit, feature two zippered pockets, and are made of recycled x-stretch fabric to ensure a dynamic range of movement for all-day riding comfort.

- Made of recycled PET fiber
- 88% Polyester, 12% Elastane
- 4-way stretch
- high rise comfort waistband
- Zippered pockets (2)
.

Sizes:
SizeHip (cm)Hip (inch)Waist (cm)Waist (inch)
34 88-92 35-37 63-66 25.5-26
36 93-97 37-39 66-70 26-27.5
38 98-102 39-41 70-74 27.5-29
40 103-107 41-43 74-78 29-30.5
42 108-112 43-45 78-82 30.5-32.5
44 113-117 45-47 82-86 32.5-34

Part Numbers

Option UPC MPN Store SKU
Black / X-Small 07630472679195 473-510-1680-003-34 210000028953
Black / Small 07630472679171 473-510-1680-003-36 210000028957
Black / Medium 07630472679188 473-510-1680-003-38 210000028959
Black / Large 07630472679140 473-510-1680-003-40 210000028976
Black / X-Large 07630472679157 473-510-1680-003-42 210000028951
Black / XX-Large 07630472679164 473-510-1680-003-44 210000028947
Graphite / X-Small 07630472679201 473-510-1680-130-34 210000028930
Graphite / Small 07630472679218 473-510-1680-130-36 210000028926
Graphite / Medium 07630472679225 473-510-1680-130-38 210000028903
Graphite / Large 07630472679232 473-510-1680-130-40 210000028946
Graphite / X-Large 07630472679249 473-510-1680-130-42 210000028927
Graphite / XX-Large 07630472679256 473-510-1680-130-44 210000028961
Raisin / Large 07630472689972 473-510-1680-156-40 210000028955
Raisin / X-Large 07630472689989 473-510-1680-156-42 210000028975
Raisin / XX-Large 07630472689996 473-510-1680-156-44 210000028982

Reviews