Details
The DND (Down And Dirty) is all about the essentials – fit, durability and control. It’s built to be affordable and long-wearing, with a supple feel thanks to the Super Fit engineered AX Suede palm that eliminates excess material and bunching. The upper breathes well, and offers four-way stretch for maximum comfort day in and day out. These features and simple construction make the DND the favorite among dirt jumpers and trail riders alike.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Dark Red/Bright Red / Small | 768686198977 | 7099232 | |
Dark Red/Bright Red / Medium | 768686198984 | 7099233 | |
Dark Red/Bright Red / Large | 768686198991 | 7099234 | |
Dark Red/Bright Red / X-Large | 768686199004 | 7099235 | |
Dark Red/Bright Red / XX-Large | 768686199011 | 7099236 | |
Dark Red/Bright Red / XXX-Large | |||
Black / Medium | 768686022470 | 7075917 | DND9386011M |
Black / Large | 768686022487 | 7075918 | DND9592403L |
Black / X-Large | 768686022494 | 7075919 | DND10616396L |
Black / XX-Large | 768686022500 | 7075920 | DND11503805L |
Deep Orange Lava / Small | 768686230110 | 7108305 | |
Deep Orange Lava / Medium | 768686230127 | 7108306 | |
Deep Orange Lava / Large | 768686230134 | 7108307 | |
Deep Orange Lava / X-Large | 768686230141 | 7108308 | |
Deep Orange Lava / XX-Large | 768686230158 | 7108309 | |
Deep Orange Lava / XXX-Large | |||
Heatwave/Black / Medium | 768686199035 | 7099238 | DND15191168M |
Heatwave/Black / Large | 768686199042 | 7099239 | DND15870552L |
Heatwave/Black / XX-Large | 768686199066 | 7099241 | DND17697818L |
Heatwave/Black / XXX-Large | |||
Grey Kille / Small | |||
Grey Kille / Medium | |||
Grey Kille / Large | |||
Grey Kille / X-Large | 768686214219 | 7106264 | |
Grey Kille / XX-Large | 768686214226 | 7106265 | |
Grey Kille / XXX-Large | |||
Midnight/Blue Jewel/Black / Small | 768686080531 | 7085570 | |
Midnight/Blue Jewel/Black / XX-Large | 768686080579 | 7085574 | |
Midnight/Blue Jewel/Black / XXX-Large | |||
Olive / Small | 768686199073 | 7099242 | DND9307487S |
Olive / Medium | 768686199080 | 7099243 | DND9837789M |
Olive / Large | 768686199097 | 7099244 | DND9999684L |
Olive / X-Large | 768686199103 | 7099245 | DND10784789L |
Olive / XX-Large | 768686199110 | 7099246 | DND11594725L |
Olive / XXX-Large | |||
Calgary Cycle Edition - Black/Red / Small | |||
Calgary Cycle Edition - Black/Red / Medium | GH-7133185 | GLO31771005M | |
Calgary Cycle Edition - Black/Red / Large | |||
Calgary Cycle Edition - Black/Red / X-Large | |||
Calgary Cycle Edition - Black/Red / XX-Large | |||
Calgary Cycle Edition - Black/Red / XXX-Large |